Basic
$6/user/mo
Billed monthly
$5.40/user/mo
$64.80 per user, billed yearly
- Business email & calendar
- 30 GB storage per user
- Chat & video meetings
- Shared team sites
- Support not included
Every plan is priced per user, per month, and paying annually upfront saves 10%. Each of the five tiers builds on the last: start with the workspace, and from Premium up, support from the Helios team is included.
$6/user/mo
Billed monthly
$5.40/user/mo
$64.80 per user, billed yearly
$15/user/mo
Billed monthly
$13.50/user/mo
$162 per user, billed yearly
$30/user/mo
Billed monthly
$27/user/mo
$324 per user, billed yearly
$50/user/mo
Billed monthly
$45/user/mo
$540 per user, billed yearly
$100/user/mo
Billed monthly
$90/user/mo
$1,080 per user, billed yearly
IncludedNot included
| Basic | Standard | Premium | Business | Enterprise | |
|---|---|---|---|---|---|
| Storage | |||||
| Storage per user | 30 GB | 1 TB | 1 TB | 1 TB | 1 TB |
| File sync, sharing and version history | Included | Included | Included | Included | Included |
| Meetings | |||||
| Group and direct chat | Included | Included | Included | Included | Included |
| Video calls and screen sharing | Included | Included | Included | Included | Included |
| Domains | |||||
| Business email on your own domain | Included | Included | Included | Included | Included |
| DKIM, SPF and DMARC set up for you | Included | Included | Included | Included | Included |
| Security | |||||
| Spam and virus filtering | Included | Included | Included | Included | Included |
| Device management (MDM)Enrolment, compliance checks, remote wipe | Not included | Not included | Included | Included | Included |
| Cybersecurity threat monitoring | Not included | Not included | Not included | Included | Included |
| Business Associate Agreement (BAA) | Helios will offer BAAs once the Service runs on a hosting provider that signs a BAA. Until then, Helios does not offer BAAs or accept PHI. A BAA will be available on all paid plans once hosting moves (see /baa). Ask about BAA availability | ||||
| Admin | |||||
| One login for every app | Included | Included | Included | Included | Included |
| Admin console for users, seats and billing | Included | Included | Included | Included | Included |
| Team site and sharing permissions | Included | Included | Included | Included | Included |
| Hardware quotes on request | Not included | Not included | Not included | Not included | Included |
| Support | |||||
| Support from the Helios team | Not included | Not included | Included | Included | Included |
| Support response timesTarget first response for Severity 1, not a guarantee | Not included | Not included | 8 hours | 4 hours | 1 hour |
| Migration | |||||
| Moving your mail, files and calendars to Helios | Included on Business and Enterprise; a paid service, priced by quote, on the other plans. Mail, files and calendars from Microsoft 365 and Google Workspace. | ||||
We're here to help